FB2024_01 , released February 22, 2024
FB2024_01 , released February 22, 2024
CV Term Report
Help Close All Open All
General Information
Term embryonic stage 13 ID (Ontology) FBdv:00005328 (Fly Development)
Definition Stage 13 begins at the completion of germ-band retraction, when the prospective anal plate occupy the posterior pole. The dorsal ridge becomes apparent externally; the clypeolabrum retracts, leaving a triangular shaped gap at the anterior pole; the labium moves to the ventral midline. This stage ends when head involution begins. Duration at 25 degrees C: Approximately 60 minutes (560-620 minutes after egg laying).[ FlyBase:FBrf0089570 ]
Also Known As "contracted germ band stage"
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION     444
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Insertions Constructs
 embryonic stage 13 (all annotations which use CV term, excluding "NOT" statements)       --    4970    444    252
     abnormal cell migration | embryonic stage 13      12       --       --       5
     abnormal cell polarity | embryonic stage 13 | germline clone       1       --       --       --
     abnormal mitotic cell cycle | embryonic stage 13       1       --       --       --
     abnormal neuroanatomy | embryonic stage 13       7       --       --       4
     decreased cell number | embryonic stage 13       2       --       --       --
     decreased occurrence of cell division | embryonic stage 13       9       --       --       5
     decreased occurrence of cell division | embryonic stage 13 | conditional       4       --       --       1
     embryo | embryonic stage 13 | female limited       1       --       --       1
     embryonic epidermis | embryonic stage 13       3       --       1      1
     embryonic ganglion mother cell | embryonic stage 13       3       --       --       1
     embryonic neuroblast | embryonic stage 13       6       --       --       2
     embryonic posterior midline glial cell | embryonic stage 13       1       --       --       --
     embryonic/larval dorsal tracheal branch | embryonic stage 13       1       --       --       --
     embryonic/larval plasmatocyte | embryonic stage 13       4       --       1       --
     embryonic/larval tracheal section | embryonic stage 13       1       --       --       --
     epidermis | embryonic stage 13 | germline clone       1       --       --       --
     gonadal sheath proper primordium | embryonic stage 13       1       --       --       --
     increased cell death | embryonic stage 13       7       --       --       1
     increased cell death | embryonic stage 13 | maternal effect       1       --       --       --
     increased cell number | embryonic stage 13       2       --       --       2
     increased occurrence of cell division | embryonic stage 13       7       --       --       7
     longitudinal visceral muscle fiber | embryonic stage 13       1       --       --       --
     longitudinal visceral muscle primordium | embryonic stage 13      10       --       --       3
     medial cell body glial cell | embryonic stage 13       1       --       --       --
     medial-most cell body glial cell | embryonic stage 13       1       --       --       --
     midline glial cell | embryonic stage 13       2       --       1       --
     midline glial cell | embryonic stage 13 | increased number       4       --       --       4
     mitotic domain 1 | embryonic stage 13       6       --       --       2
     primordial germ cell | embryonic stage 13 | maternal effect       1       --       1       --
     tracheal dorsal trunk primordium | embryonic stage 13       1       --       --       --
     tracheal section | embryonic stage 13 | germline clone       1       --       --       --
     U neuron | embryonic stage 13       2       --       --       2
     ventral midline of embryo | embryonic stage 13      10       --       --      10
     ventral midline of embryo | embryonic stage 13 | conditional       4       --       1      2
     visceral mesoderm | embryonic stage 13       1       --       --       --
Spanning Tree (Parents/Children)
Only view relationship:
developmental stage_______
 |__dorsal closure stage__|
embryonic stage           |
 |__dorsal closure stage__|
                          embryonic stage 13  5666 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a developmental stage
Part of
Substage of dorsal closure stage
hide Synonyms & Secondary IDs
Synonyms
  • "contracted germ band stage" EXACT
Secondary IDs
hide External Crossreferences & Linkouts