FB2024_02 , released April 23, 2024
FB2024_02 , released April 23, 2024
CV Term Report
Help Close All Open All
General Information
Term adult stage ID (Ontology) FBdv:00005369 (Fly Development)
Definition The stage of the Drosophila life-cycle from eclosion to death.
Comment
Links to Extrernal Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Cell Lines (FBtc)  DEVELOPMENTAL_STAGE       5
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION    2436
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles  Genes Images Cell Lines Insertions Constructs
 adult stage (all annotations which use CV term, excluding "NOT" statements)       --    1484   5920    797      5   2436  11297
     A band | adult stage | progressive       4       --       --       --       --       --       3
     abdomen | adult stage       6       --       --       --       --       3      1
     abdomen | adult stage | maternal effect       2       --       --       --       --       2       --
     abdominal segment | adult stage       6       --       --       --       --       3       --
     abdominal segment | adult stage | maternal effect       2       --       --       --       --       2       --
     abdominal sternite 6 | adult stage       3       --       --       --       --       1       --
     abnormal adult walking behavior | adult stage       1       --       --       --       --       --       --
     abnormal aging | adult stage       6       --       --       --       --       --       4
     abnormal aging | adult stage | male limited | heat sensitive       1       --       --       --       --       --       1
     abnormal auditory perception | adult stage      53       --       --       --       --       --       7
     abnormal behavior | adult stage     120       --       --       --       --       --      82
     abnormal behavior | adult stage | conditional      25       --       --       --       --       --      35
     abnormal behavior | adult stage | dominant       4       --       --       --       --       --       --
     abnormal behavior | adult stage | female       3       --       --       --       --       --       2
     abnormal behavior | adult stage | heat sensitive      22       --       --       --       --       --      23
     abnormal behavior | adult stage | male      11       --       --       --       --       --       5
     abnormal behavior | adult stage | male limited       2       --       --       --       --       --       2
     abnormal behavior | adult stage | recessive       4       --       --       --       --       --       --
     abnormal behavior | adult stage | recessive | heat sensitive      16       --       --       --       --       --       --
     abnormal behavior | adult stage | somatic clone       5       --       --       --       --       --       --
     abnormal body color | adult stage      48       --       --       --       --       --      31
     abnormal body color | adult stage | dominant | female       1       --       --       --       --       --       --
     abnormal body color | adult stage | female       2       --       --       --       --       --       --
     abnormal body color | adult stage | male       8       --       --       --       --       --       6
     abnormal body color | adult stage | recessive       1       --       --       --       --       --       --
     abnormal body size | adult stage      19       --       --       --       --       --      10
     abnormal body size | adult stage | female       2       --       --       --       --       --       1
     abnormal body size | adult stage | larval stage       1       --       --       --       --       --       --
     abnormal body weight | adult stage | nutrition conditional       1       --       --       --       --       --       --
     abnormal cell adhesion | adult stage       4       --       --       --       --       --       --
     abnormal cell adhesion | adult stage | somatic clone       1       --       --       --       --       --       --
     abnormal cell cycle | adult stage       5       --       --       --       --       --       4
     abnormal cell cycle | adult stage | male       7       --       --       --       --       --       7
     abnormal cell cycle | adult stage | mated male       3       --       --       --       --       --       3
     abnormal cell cycle | adult stage | progressive       1       --       --       --       --       --       --
     abnormal cell cycle | adult stage | virgin male       2       --       --       --       --       --       2
     abnormal cell death | adult stage       6       --       --       --       --       --       6
     abnormal cell death | adult stage | germline clone | nutrition conditional       1       --       --       --       --       --       --
     abnormal cell death | adult stage | nutrition conditional       9       --       --       --       --       --       3
     abnormal cell growth | adult stage | male       3       --       --       --       --       --       3
     abnormal cell growth | adult stage | virgin male       3       --       --       --       --       --       3
     abnormal cell migration | adult stage      17       --       --       --       --       --      10
     abnormal cell migration | adult stage | female       5       --       --       --       --       --       4
     abnormal cell migration | adult stage | female | somatic clone       3       --       --       --       --       --       --
     abnormal cell migration | adult stage | progressive       4       --       --       --       --       --       3
     abnormal cell migration | adult stage | recessive       1       --       --       --       --       --       --
     abnormal cell migration | adult stage | somatic clone       4       --       --       --       --       --       --
     abnormal cell number | adult stage      77       --       --       --       --       --      49
     abnormal cell number | adult stage | female       1       --       --       --       --       --       --
     abnormal cell number | adult stage | female | progressive       1       --       --       --       --       --       --
     abnormal cell number | adult stage | recessive       1       --       --       --       --       --       --
     abnormal cell number | adult stage | somatic clone      11       --       --       --       --       --       6
     abnormal cell polarity | adult stage       9       --       --       --       --       --       4
     abnormal cell polarity | adult stage | drug conditional       1       --       --       --       --       --       --
     abnormal cell polarity | adult stage | germline clone       1       --       --       --       --       --       --
     abnormal cell polarity | adult stage | somatic clone       1       --       --       --       --       --       --
     abnormal cell shape | adult stage      31       --       --       --       --       --      26
     abnormal cell shape | adult stage | cell autonomous | somatic clone       2       --       --       --       --       --       2
     abnormal cell shape | adult stage | chemical conditional       3       --       --       --       --       --       3
     abnormal cell shape | adult stage | conditional       3       --       --       --       --       --       1
     abnormal cell shape | adult stage | female       2       --       --       --       --       --       --
     abnormal cell shape | adult stage | female | somatic clone       1       --       --       --       --       --       --
     abnormal cell shape | adult stage | male       3       --       --       --       --       --       3
     abnormal cell shape | adult stage | somatic clone       8       --       --       --       --       --       1
     abnormal cell size | adult stage       7       --       --       --       --       --       6
     abnormal cell size | adult stage | female       3       --       --       --       --       --       2
     abnormal chemosensory behavior | adult stage      97       --       --       --       --       --      41
     abnormal chemosensory behavior | adult stage | chemical conditional       1       --       --       --       --       --       --
     abnormal chemosensory behavior | adult stage | conditional       3       --       --       --       --       --       4
     abnormal chemosensory behavior | adult stage | female       5       --       --       --       --       --       5
     abnormal chemosensory behavior | adult stage | female limited       8       --       --       --       --       --       4
     abnormal chemosensory behavior | adult stage | heat sensitive      27       --       --       --       --       --      28
     abnormal chemosensory behavior | adult stage | male       2       --       --       --       --       --       2
     abnormal chemosensory behavior | adult stage | nutrition conditional       5       --       --       --       --       --       4
     abnormal chemosensory behavior | adult stage | recessive       6       --       --       --       --       --       --
     abnormal chemosensory behavior | adult stage | semidominant       1       --       --       --       --       --       --
     abnormal circadian behavior | adult stage      79       --       --       --       --       --      58
     abnormal circadian behavior | adult stage | dominant       3       --       --       --       --       --       --
     abnormal circadian behavior | adult stage | heat sensitive       6       --       --       --       --       --       5
     abnormal circadian behavior | adult stage | male | heat sensitive       3       --       --       --       --       --       2
     abnormal circadian rhythm | adult stage     162       --       --       --       --       --     108
     abnormal circadian rhythm | adult stage | dominant       4       --       --       --       --       --       --
     abnormal circadian rhythm | adult stage | light conditional       1       --       --       --       --       --       --
     abnormal circadian rhythm | adult stage | progressive       2       --       --       --       --       --       2
     abnormal circadian rhythm | adult stage | recessive       7       --       --       --       --       --       --
     abnormal circadian rhythm | adult stage | RU486 conditional       7       --       --       --       --       --       7
     abnormal cold stress response | adult stage      12       --       --       --       --       --      10
     abnormal cold stress response | adult stage | female limited       2       --       --       --       --       --       3
     abnormal copulation | adult stage       2       --       --       --       --       --       2
     abnormal courtship behavior | adult stage      12       --       --       --       --       --       4
     abnormal courtship behavior | adult stage | conditional       3       --       --       --       --       --       5
     abnormal courtship behavior | adult stage | male limited       2       --       --       --       --       --       2
     abnormal courtship behavior | adult stage | recessive       1       --       --       --       --       --       --
     abnormal cytokinesis | adult stage | male       3       --       --       --       --       --       --
     abnormal DNA repair | adult stage      16       --       --       --       --       --       9
     abnormal DNA repair | adult stage | conditional       7       --       --       --       --       --       5
     abnormal DNA repair | adult stage | dominant       2       --       --       --       --       --       --
     abnormal DNA repair | adult stage | recessive       1       --       --       --       --       --       --
     abnormal DNA repair | adult stage | somatic clone       1       --       --       --       --       --       --
     abnormal endomitotic cell cycle | adult stage      13       --       --       --       --       --      10
     abnormal endomitotic cell cycle | adult stage | female       3       --       --       --       --       --       2
     abnormal endomitotic cell cycle | adult stage | somatic clone       1       --       --       --       --       --       --
     abnormal eye color | adult stage      31       --       --       --       --       --      32
     abnormal eye color | adult stage | progressive       5       --       --       --       --       --       5
     abnormal feeding behavior | adult stage     161       --       --       --       --       --     107
     abnormal feeding behavior | adult stage | conditional      20       --       --       --       --       --      17
     abnormal feeding behavior | adult stage | female       5       --       --       --       --       --       2
     abnormal feeding behavior | adult stage | heat sensitive      33       --       --       --       --       --      26
     abnormal feeding behavior | adult stage | male limited       2       --       --       --       --       --       2
     abnormal feeding behavior | adult stage | nutrition conditional      26       --       --       --       --       --      22
     abnormal feeding behavior | adult stage | recessive       2       --       --       --       --       --       --
     abnormal feeding behavior | adult stage | recessive | nutrition conditional       3       --       --       --       --       --       --
     abnormal feeding behavior | adult stage | RU486 conditional       7       --       --       --       --       --       7
     abnormal flight | adult stage      11       --       --       --       --       --       6
     abnormal flight | adult stage | progressive       7       --       --       --       --       --       3
     abnormal flight | adult stage | recessive       3       --       --       --       --       --       --
     abnormal gravitaxis | adult stage      13       --       --       --       --       --       4
     abnormal gravitaxis | adult stage | progressive       2       --       --       --       --       --       1
     abnormal gravitaxis | adult stage | recessive       1       --       --       --       --       --       --
     abnormal grooming behavior | adult stage      10       --       --       --       --       --       5
     abnormal grooming behavior | adult stage | conditional       3       --       --       --       --       --       4
     abnormal grooming behavior | adult stage | dominant       2       --       --       --       --       --       --
     abnormal grooming behavior | adult stage | progressive       4       --       --       --       --       --       2
     abnormal heat stress response | adult stage      69       --       --       --       --       --      40
     abnormal heat stress response | adult stage | female       2       --       --       --       --       --       2
     abnormal heat stress response | adult stage | male       3       --       --       --       --       --       3
     abnormal heat stress response | adult stage | recessive       4       --       --       --       --       --       --
     abnormal immune response | adult stage     359       --       --       --       --       --     221
     abnormal immune response | adult stage | adult stage       1       --       --       --       --       --       --
     abnormal immune response | adult stage | conditional       4       --       --       --       --       --       --
     abnormal immune response | adult stage | dominant      10       --       --       --       --       --       --
     abnormal immune response | adult stage | male       2       --       --       --       --       --       1
     abnormal immune response | adult stage | recessive       9       --       --       --       --       --       --
     abnormal immune response | adult stage | RU486 conditional       4       --       --       --       --       --       4
     abnormal immune response | adult stage | somatic clone       3       --       --       --       --       --       1
     abnormal immune response | adult stage | somatic clone - tissue specific       2       --       --       --       --       --       1
     abnormal jump response | adult stage       9       --       --       --       --       --      10
     abnormal jump response | adult stage | conditional       8       --       --       --       --       --      10
     abnormal learning | adult stage     128       --       --       --       --       --      55
     abnormal learning | adult stage | adult stage       2       --       --       --       --       --       1
     abnormal learning | adult stage | adult stage | RU486 conditional       6       --       --       --       --       --       6
     abnormal learning | adult stage | dominant       4       --       --       --       --       --       --
     abnormal learning | adult stage | dominant | light conditional       2       --       --       --       --       --       --
     abnormal learning | adult stage | dominant | maternal effect       1       --       --       --       --       --       --
     abnormal learning | adult stage | heat sensitive       5       --       --       --       --       --       3
     abnormal learning | adult stage | light conditional       2       --       --       --       --       --       2
     abnormal learning | adult stage | light conditional | recessive       3       --       --       --       --       --       --
     abnormal learning | adult stage | male       5       --       --       --       --       --       --
     abnormal learning | adult stage | male | progressive      10       --       --       --       --       --       --
     abnormal learning | adult stage | progressive       3       --       --       --       --       --       2
     abnormal learning | adult stage | progressive | RU486 conditional       4       --       --       --       --       --       4
     abnormal learning | adult stage | recessive       1       --       --       --       --       --       --
     abnormal learning | adult stage | RU486 conditional       5       --       --       --       --       --       5
     abnormal locomotor behavior | adult stage    1126       --       --       --       --       --     716
     abnormal locomotor behavior | adult stage | adult stage       3       --       --       --       --       --       3
     abnormal locomotor behavior | adult stage | chemical conditional       5       --       --       --       --       --       4
     abnormal locomotor behavior | adult stage | conditional      82       --       --       --       --       --      88
     abnormal locomotor behavior | adult stage | dominant      13       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | dominant | conditional       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | dominant | female | conditional       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | dominant | female | heat sensitive       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | dominant | female | progressive       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | dominant | heat sensitive       2       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | dominant | progressive       9       --       --       --       --       --       2
     abnormal locomotor behavior | adult stage | drug conditional       6       --       --       --       --       --       4
     abnormal locomotor behavior | adult stage | female      17       --       --       --       --       --       9
     abnormal locomotor behavior | adult stage | female limited      14       --       --       --       --       --       5
     abnormal locomotor behavior | adult stage | female | conditional       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | female | progressive       2       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | female | recessive       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | heat sensitive      82       --       --       --       --       --      69
     abnormal locomotor behavior | adult stage | male      20       --       --       --       --       --       9
     abnormal locomotor behavior | adult stage | male limited      24       --       --       --       --       --       9
     abnormal locomotor behavior | adult stage | male limited | progressive      11       --       --       --       --       --       2
     abnormal locomotor behavior | adult stage | male | calorie restriction conditional       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | male | heat sensitive       2       --       --       --       --       --       1
     abnormal locomotor behavior | adult stage | male | progressive       1       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | nutrition conditional       5       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | progressive     295       --       --       --       --       --     215
     abnormal locomotor behavior | adult stage | progressive | conditional       4       --       --       --       --       --       4
     abnormal locomotor behavior | adult stage | progressive | heat sensitive       7       --       --       --       --       --       3
     abnormal locomotor behavior | adult stage | progressive | recessive       2       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | progressive | RU486 conditional       8       --       --       --       --       --       8
     abnormal locomotor behavior | adult stage | recessive      40       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | recessive | heat sensitive      13       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | RU486 conditional      21       --       --       --       --       --      21
     abnormal locomotor behavior | adult stage | semidominant       2       --       --       --       --       --       --
     abnormal locomotor behavior | adult stage | somatic clone       2       --       --       --       --       --       --
     abnormal locomotor rhythm | adult stage     149       --       --       --       --       --     107
     abnormal locomotor rhythm | adult stage | adult stage       2       --       --       --       --       --       2
     abnormal locomotor rhythm | adult stage | conditional       8       --       --       --       --       --       5
     abnormal locomotor rhythm | adult stage | heat sensitive       4       --       --       --       --       --       4
     abnormal locomotor rhythm | adult stage | light conditional       5       --       --       --       --       --       5
     abnormal locomotor rhythm | adult stage | male       1       --       --       --       --       --       --
     abnormal locomotor rhythm | adult stage | progressive       6       --       --       --       --       --       4
     abnormal locomotor rhythm | adult stage | recessive       6       --       --       --       --       --       --
     abnormal locomotor rhythm | adult stage | recessive | conditional       1       --       --       --       --       --       --
     abnormal locomotor rhythm | adult stage | RU486 conditional       2       --       --       --       --       --       2
     abnormal long-term memory | adult stage | recessive       1       --       --       --       --       --       --
     abnormal mating behavior | adult stage | male       1       --       --       --       --       --       --
     abnormal medium-term memory | adult stage       8       --       --       --       --       --       5
     abnormal medium-term memory | adult stage | conditional       2       --       --       --       --       --       2
     abnormal meiotic cell cycle | adult stage      12       --       --       --       --       --       6
     abnormal meiotic cell cycle | adult stage | female       7       --       --       --       --       --       6
     abnormal meiotic cell cycle | adult stage | male       8       --       --       --       --       --       4
     abnormal memory | adult stage     267       --       --       --       --       --     187
     abnormal memory | adult stage | cold sensitive       2       --       --       --       --       --       2
     abnormal memory | adult stage | conditional      29       --       --       --       --       --      30
     abnormal memory | adult stage | dominant      10       --       --       --       --       --       --
     abnormal memory | adult stage | heat sensitive     178       --       --       --       --       --     158
     abnormal memory | adult stage | male       3       --       --       --       --       --       --
     abnormal memory | adult stage | male | progressive       9       --       --       --       --       --       --
     abnormal memory | adult stage | progressive       6       --       --       --       --       --       5
     abnormal memory | adult stage | recessive       3       --       --       --       --       --       --
     abnormal memory | adult stage | RU486 conditional      33       --       --       --       --       --      31
     abnormal mitotic cell cycle | adult stage      13       --       --       --       --       --      10
     abnormal mitotic cell cycle | adult stage | conditional       2       --       --       --       --       --       1
     abnormal mitotic cell cycle | adult stage | male | progressive       2       --       --       --       --       --       1
     abnormal mitotic cell cycle | adult stage | somatic clone       6       --       --       --       --       --       1
     abnormal neuroanatomy | adult stage     814       --       --       --       --       --     572
     abnormal neuroanatomy | adult stage | cell autonomous       6       --       --       --       --       --       6
     abnormal neuroanatomy | adult stage | cell autonomous | progressive | somatic clone       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | cell autonomous | somatic clone       4       --       --       --       --       --       2
     abnormal neuroanatomy | adult stage | cell non-autonomous       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | cell non-autonomous | progressive       2       --       --       --       --       --       2
     abnormal neuroanatomy | adult stage | cell non-autonomous | somatic clone       3       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | conditional      20       --       --       --       --       --      20
     abnormal neuroanatomy | adult stage | dominant      17       --       --       --       --       --       1
     abnormal neuroanatomy | adult stage | dominant | female limited       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | dominant | male | somatic clone       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | dominant | progressive       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | female      11       --       --       --       --       --       7
     abnormal neuroanatomy | adult stage | female | somatic clone       4       --       --       --       --       --       2
     abnormal neuroanatomy | adult stage | heat sensitive       8       --       --       --       --       --       3
     abnormal neuroanatomy | adult stage | male      23       --       --       --       --       --      10
     abnormal neuroanatomy | adult stage | male limited       7       --       --       --       --       --       2
     abnormal neuroanatomy | adult stage | male | progressive       2       --       --       --       --       --       2
     abnormal neuroanatomy | adult stage | male | somatic clone       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | maternal effect       2       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | nutrition conditional       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | progressive     170       --       --       --       --       --     132
     abnormal neuroanatomy | adult stage | progressive | conditional       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | progressive | recessive       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | progressive | RU486 conditional       2       --       --       --       --       --       2
     abnormal neuroanatomy | adult stage | progressive | somatic clone      21       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | progressive | somatic clone | conditional       1       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | recessive      13       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | recessive | somatic clone       5       --       --       --       --       --       --
     abnormal neuroanatomy | adult stage | RU486 conditional       4       --       --       --       --       --       4
     abnormal neuroanatomy | adult stage | somatic clone     170       --       --       --       --       --      42
     abnormal neuroanatomy | adult stage | somatic clone - tissue specific       9       --       --       --       --       --       7
     abnormal neuroanatomy | adult stage | somatic clone | conditional       3       --       --       --       --       --       --
     abnormal neurophysiology | adult stage     420       --       --       --       --       --     201
     abnormal neurophysiology | adult stage | adult stage       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | cell autonomous | somatic clone | conditional       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | chemical conditional       6       --       --       --       --       --       3
     abnormal neurophysiology | adult stage | conditional      55       --       --       --       --       --      54
     abnormal neurophysiology | adult stage | dominant      12       --       --       --       --       --       2
     abnormal neurophysiology | adult stage | dominant | female       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | dominant | female | heat sensitive       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | dominant | heat sensitive       4       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | drug conditional       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | female       3       --       --       --       --       --       3
     abnormal neurophysiology | adult stage | female | conditional       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | heat sensitive      16       --       --       --       --       --      12
     abnormal neurophysiology | adult stage | light conditional       3       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | male       6       --       --       --       --       --       4
     abnormal neurophysiology | adult stage | male limited | conditional       2       --       --       --       --       --       2
     abnormal neurophysiology | adult stage | nutrition conditional       4       --       --       --       --       --       4
     abnormal neurophysiology | adult stage | progressive      31       --       --       --       --       --      16
     abnormal neurophysiology | adult stage | progressive | somatic clone       4       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | progressive | somatic clone | conditional       6       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | recessive       7       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | recessive | conditional       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | semidominant | conditional       1       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | somatic clone      65       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | somatic clone - tissue specific      11       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | somatic clone | conditional       7       --       --       --       --       --       --
     abnormal neurophysiology | adult stage | temperature conditional       1       --       --       --       --       --       --
     abnormal optomotor response | adult stage      10       --       --       --       --       --       4
     abnormal optomotor response | adult stage | conditional       4       --       --       --       --       --       4
     abnormal optomotor response | adult stage | heat sensitive       3       --       --       --       --       --       2
     abnormal osmotic stress response | adult stage       9       --       --       --       --       --       6
     abnormal osmotic stress response | adult stage | RU486 conditional       3       --       --       --       --       --       3
     abnormal oxidative stress response | adult stage      75       --       --       --       --       --      54
     abnormal oxidative stress response | adult stage | chemical conditional       8       --       --       --       --       --       5
     abnormal oxidative stress response | adult stage | dominant       1       --       --       --       --       --       --
     abnormal oxidative stress response | adult stage | female       2       --       --       --       --       --       --
     abnormal oxidative stress response | adult stage | female limited       4       --       --       --       --       --       3
     abnormal oxidative stress response | adult stage | female | recessive       1       --       --       --       --       --       --
     abnormal oxidative stress response | adult stage | male limited       3       --       --       --       --       --       3
     abnormal oxidative stress response | adult stage | male | chemical conditional       1       --       --       --       --       --       --
     abnormal oxidative stress response | adult stage | RU486 conditional       5       --       --       --       --       --       3
     abnormal pain response | adult stage     585       --       --       --       --       --     576
     abnormal pain response | adult stage | recessive       2       --       --       --       --       --       --
     abnormal phototaxis | adult stage      42       --       --       --       --       --      27
     abnormal phototaxis | adult stage | conditional       2       --       --       --       --       --       3
     abnormal phototaxis | adult stage | male limited | conditional       2       --       --       --       --       --       3
     abnormal phototaxis | adult stage | progressive      13       --       --       --       --       --      10
     abnormal phototaxis | adult stage | recessive       2       --       --       --       --       --       --
     abnormal phototaxis | adult stage | somatic clone       2       --       --       --       --       --       --
     abnormal planar polarity | adult stage     128       --       --       --       --       --      99
     abnormal planar polarity | adult stage | male       1       --       --       --       --       --       --
     abnormal planar polarity | adult stage | recessive       3       --       --       --       --       --       --
     abnormal planar polarity | adult stage | somatic clone       8       --       --       --       --       --       6
     abnormal planar polarity | adult stage | somatic clone - Minute background       3       --       --       --       --       --       --
     abnormal planar polarity | adult stage | somatic clone - tissue specific       1       --       --       --       --       --       --
     abnormal proboscis extension reflex | adult stage      16       --       --       --       --       --       8
     abnormal proboscis extension reflex | adult stage | conditional       3       --       --       --       --       --       4
     abnormal proboscis extension reflex | adult stage | dominant       1       --       --       --       --       --       --
     abnormal proboscis extension reflex | adult stage | heat sensitive       5       --       --       --       --       --       4
     abnormal proboscis extension reflex | adult stage | recessive       1       --       --       --       --       --       --
     abnormal sensory perception | adult stage       9       --       --       --       --       --       2
     abnormal sensory perception | adult stage | progressive       7       --       --       --       --       --       4
     abnormal sensory perception | adult stage | progressive | recessive       2       --       --       --       --       --       --
     abnormal sex-determination | adult stage      13       --       --       --       --       --       9
     abnormal sex-determination | adult stage | male       2       --       --       --       --       --       1
     abnormal short-term memory | adult stage       9       --       --       --       --       --       5
     abnormal size | adult stage     895       --       --       --       --       --     660
     abnormal size | adult stage | cell autonomous       3       --       --       --       --       --       3
     abnormal size | adult stage | cell autonomous | somatic clone       1       --       --       --       --       --       --
     abnormal size | adult stage | cell non-autonomous       7       --       --       --       --       --       4
     abnormal size | adult stage | cell non-autonomous | somatic clone       1       --       --       --       --       --       --
     abnormal size | adult stage | conditional       8       --       --       --       --       --       3
     abnormal size | adult stage | dominant       6       --       --       --       --       --       --
     abnormal size | adult stage | dominant | temperature conditional       1       --       --       --       --       --       --
     abnormal size | adult stage | female      19       --       --       --       --       --       7
     abnormal size | adult stage | female limited      10       --       --       --       --       --       9
     abnormal size | adult stage | female limited | somatic clone       2       --       --       --       --       --       --
     abnormal size | adult stage | female | recessive       3       --       --       --       --       --       --
     abnormal size | adult stage | germline clone       2       --       --       --       --       --       --
     abnormal size | adult stage | heat sensitive       6       --       --       --       --       --       4
     abnormal size | adult stage | male      21       --       --       --       --       --      11
     abnormal size | adult stage | male limited       7       --       --       --       --       --       5
     abnormal size | adult stage | male | recessive       2       --       --       --       --       --       --
     abnormal size | adult stage | mated female       2       --       --       --       --       --       2
     abnormal size | adult stage | progressive      18       --       --       --       --       --      12
     abnormal size | adult stage | progressive | somatic clone       4       --       --       --       --       --       --
     abnormal size | adult stage | progressive | somatic clone | conditional       1       --       --       --       --       --       --
     abnormal size | adult stage | recessive       8       --       --       --       --       --       --
     abnormal size | adult stage | recessive | nutrition conditional       1       --       --       --       --       --       --
     abnormal size | adult stage | recessive | somatic clone       5       --       --       --       --       --       --
     abnormal size | adult stage | RU486 conditional       4       --       --       --       --       --       3
     abnormal size | adult stage | somatic clone      75       --       --       --       --       --      15
     abnormal size | adult stage | somatic clone - Minute background       7       --       --       --       --       --       1
     abnormal size | adult stage | somatic clone | conditional       1       --       --       --       --       --       --
     abnormal size | adult stage | somatic clone | nutrition conditional       2       --       --       --       --       --       --
     abnormal size | adult stage | temperature conditional       3       --       --       --       --       --       5
     abnormal sleep | adult stage     184       --       --       --       --       --      75
     abnormal sleep | adult stage | conditional      26       --       --       --       --       --      27
     abnormal sleep | adult stage | dominant       1       --       --       --       --       --       --
     abnormal sleep | adult stage | female      13       --       --       --       --       --       9
     abnormal sleep | adult stage | female limited       6       --       --       --       --       --       2
     abnormal sleep | adult stage | female limited | heat sensitive       6       --       --       --       --       --       8
     abnormal sleep | adult stage | heat sensitive      42       --       --       --       --       --      62
     abnormal sleep | adult stage | male      12       --       --       --       --       --      10
     abnormal sleep | adult stage | male limited       2       --       --       --       --       --       1
     abnormal sleep | adult stage | male limited | heat sensitive       6       --       --       --       --       --      10
     abnormal sleep | adult stage | nutrition conditional       6       --       --       --       --       --       4
     abnormal sleep | adult stage | progressive       4       --       --       --       --       --       4
     abnormal sleep | adult stage | progressive | RU486 conditional       2       --       --       --       --       --       2
     abnormal sleep | adult stage | recessive       1       --       --       --       --       --       --
     abnormal sleep | adult stage | RU486 conditional       5       --       --       --       --       --       4
     abnormal smell perception | adult stage      48       --       --       --       --       --      18
     abnormal smell perception | adult stage | conditional       2       --       --       --       --       --       2
     abnormal smell perception | adult stage | female       2       --       --       --       --       --       --
     abnormal smell perception | adult stage | female limited       2       --       --       --       --       --       --
     abnormal smell perception | adult stage | female limited | recessive       1       --       --       --       --       --       --
     abnormal smell perception | adult stage | female | recessive       1       --       --       --       --       --       --
     abnormal smell perception | adult stage | heat sensitive       3       --       --       --       --       --       1
     abnormal smell perception | adult stage | male       1       --       --       --       --       --       --
     abnormal smell perception | adult stage | male limited | recessive       1       --       --       --       --       --       --
     abnormal smell perception | adult stage | male | recessive       1       --       --       --       --       --       --
     abnormal smell perception | adult stage | progressive       2       --       --       --       --       --       2
     abnormal smell perception | adult stage | recessive       3       --       --       --       --       --       --
     abnormal starvation stress response | adult stage     218       --       --       --       --       --     144
     abnormal starvation stress response | adult stage | dominant       3       --       --       --       --       --       --
     abnormal starvation stress response | adult stage | female      16       --       --       --       --       --      13
     abnormal starvation stress response | adult stage | heat sensitive       3       --       --       --       --       --       3
     abnormal starvation stress response | adult stage | male      14       --       --       --       --       --      11
     abnormal starvation stress response | adult stage | male limited       4       --       --       --       --       --       4
     abnormal starvation stress response | adult stage | nutrition conditional      15       --       --       --       --       --      13
